AngelNews works alongside Daniel Stewart to publish their morning reports on the state of the stock market and to give you up to the minute research on stocks and shares covered by Daniel Stewart's team of analysts.
We have been publishing these morning reports for two years now, and here is an idea of how some of the shares have performed over July and August since Daniel Stewart tipped them:
The five best tips in July and August so far:
Date of Tip | Company | Share Price at time of Tip | Target Price | Advice | Price at 19.09.13 |
17.07.13 | Naibu Global - NBU | 62p | 200p | BUY | 70p |
19.07.13 | Akers Biosciences - AKR | 1p | 3p | BUY | 1.80p |
31.07.13 | Private & Commercial - PCF | 8.3p | 18p | BUY | 9.75p |
28.08.13 | 888 Holdings - 888 | 145p | 200p | BUY | 160.90p |
28.08.13 | Paddy Power - PAP | €60 | €70 | BUY | €61.10 |
We also have Daniel Stewart's 'BROKERS TIPS' as a general sector page on our website where you can view a full list of Daniel Stewart's tips.
Call us on 01749 344 888
or click here to contact us